EBC GD2068R GD Dimpled & Slotted Rear Brake Discs For BMW F30 F31 F32 F33 F34 F36 M3 F80 M4 F82 F83
779.99€
GET IN TOUCH
EBC’s GD2068R rear brake discs look sharp with their dimpled and slotted pattern. You’ll feel the difference as dust and gas spin off the disc surface, keeping pads in constant contact with the rotor. The blind holes stop cracks and help vents break up gasses under heavy braking—no drama when you push hard. Crafted in Europe from tough alloy, these discs handle high heat like champs, so they suit daily drives, spirited country rides, or track outings. They fit your BMW perfectly and resist wear, thanks to anti-rust coating and a sturdy one-piece build. You get clean, reliable braking and longer disc life—no fuss, just solid stopping power.
FEATURES
-
Dimpled holes prevent cracking and warping
-
Slots run to the rim to eject dust and debris
-
Straight-vane venting breaks up gasses for smooth braking
-
One-piece, cast-iron construction for strength
-
Anti-corrosion coating for lasting finish
-
Fits left and right sides (345 mm diameter)
-
Works with 5-bolt hub patterns (max thickness 24 mm)
-
Includes two rear discs per set
APPLICATIONS
-
BMW 3 (F30 / F80): ActiveHybrid | 07.2012 – 06.2015 | 2979 ccm | 306 hp
-
BMW 3 (F30 / F80): ActiveHybrid | 07.2012 – 06.2015 | 2979 ccm | 340 hp
-
BMW 3 (F30 / F80): 330 e | 11.2015 – 10.2018 | 1998 ccm | 184 hp
-
BMW 3 (F30 / F80): 330 e | 11.2015 – 10.2018 | 1998 ccm | 252 hp
-
BMW 3 (F30 / F80): 320 i | 03.2012 – 10.2018 | 1997 ccm | 184 hp
-
BMW 3 (F30 / F80): 320 i xDrive | 07.2012 – 10.2018 | 1997 ccm | 184 hp
-
BMW 3 (F30 / F80): 320 i | 07.2015 – 10.2018 | 1998 ccm | 184 hp
-
BMW 3 (F30 / F80): 320 i xDrive | 07.2015 – 10.2018 | 1998 ccm | 184 hp
-
BMW 3 (F30 / F80): 328 i | 11.2011 – 10.2018 | 1997 ccm | 245 hp
-
BMW 3 (F30 / F80): 328 i xDrive | 07.2012 – 08.2016 | 1997 ccm | 245 hp
-
BMW 3 (F30 / F80): 330 i | 07.2015 – 10.2018 | 1998 ccm | 252 hp
-
BMW 3 (F30 / F80): 330 i xDrive | 07.2015 – 10.2018 | 1998 ccm | 252 hp
-
BMW 3 (F30 / F80): 335 i | 11.2011 – 07.2015 | 2979 ccm | 306 hp
-
BMW 3 (F30 / F80): 335 i xDrive | 07.2012 – 07.2015 | 2979 ccm | 306 hp
-
BMW 3 (F30 / F80): 335 i | 11.2011 – 06.2013 | 2979 ccm | 326 hp
-
BMW 3 (F30 / F80): 335 i xDrive | 07.2012 – 06.2013 | 2979 ccm | 326 hp
-
BMW 3 (F30 / F80): 335 i | 07.2013 – 07.2015 | 2979 ccm | 340 hp
-
BMW 3 (F30 / F80): 335 i xDrive | 07.2013 – 07.2015 | 2979 ccm | 340 hp
-
BMW 3 (F30 / F80): 340 i | 07.2015 – 10.2018 | 2998 ccm | 326 hp
-
BMW 3 (F30 / F80): 340 i xDrive | 07.2015 – 10.2018 | 2998 ccm | 326 hp
-
BMW 3 (F30 / F80): 340 i | 07.2015 – 10.2018 | 2998 ccm | 360 hp
-
BMW 3 (F30 / F80): 340 i xDrive | 07.2015 – 10.2018 | 2998 ccm | 360 hp
-
BMW 3 (F30 / F80): M3 | 03.2014 – 10.2018 | 2979 ccm | 431 hp
-
BMW 3 (F30 / F80): M3 Competition | 03.2016 – 10.2018 | 2979 ccm | 450 hp
-
BMW 3 (F30 / F80): 316 d | 03.2012 – 10.2018 | 1995 ccm | 116 hp
-
BMW 3 (F30 / F80): 318 d | 03.2012 – 10.2018 | 1995 ccm | 136 hp
-
BMW 3 (F30 / F80): 318 d | 03.2012 – 06.2015 | 1995 ccm | 143 hp
-
BMW 3 (F30 / F80): 318 d xDrive | 07.2013 – 06.2015 | 1995 ccm | 143 hp
-
BMW 3 (F30 / F80): 318 d | 07.2015 – 10.2018 | 1995 ccm | 150 hp
-
BMW 3 (F30 / F80): 318 d xDrive | 07.2015 – 02.2018 | 1995 ccm | 150 hp
-
BMW 3 (F30 / F80): 320 d | 11.2011 – 10.2018 | 1995 ccm | 163 hp
-
BMW 3 (F30 / F80): 320 d xDrive | 08.2012 – 10.2018 | 1995 ccm | 163 hp
-
BMW 3 (F30 / F80): 320 d | 11.2011 – 03.2016 | 1995 ccm | 184 hp
-
BMW 3 (F30 / F80): 320 d xDrive | 08.2012 – 06.2015 | 1995 ccm | 184 hp
-
BMW 3 (F30 / F80): 320 d | 07.2015 – 10.2018 | 1995 ccm | 190 hp
-
BMW 3 (F30 / F80): 320 d xDrive | 07.2015 – 10.2018 | 1995 ccm | 190 hp
-
BMW 3 (F30 / F80): 320 d | 11.2011 – 03.2016 | 1995 ccm | 200 hp
-
BMW 3 (F30 / F80): 320 d xDrive | 08.2012 – 06.2015 | 1995 ccm | 200 hp
-
BMW 3 (F30 / F80): 325 d | 03.2013 – 02.2016 | 1995 ccm | 218 hp
-
BMW 3 (F30 / F80): 325 d | 03.2016 – 02.2018 | 1995 ccm | 224 hp
-
BMW 3 (F30 / F80): 330 d | 07.2012 – 10.2018 | 2993 ccm | 258 hp
-
BMW 3 (F30 / F80): 330 d xDrive | 03.2013 – 10.2018 | 2993 ccm | 258 hp
-
BMW 3 (F30 / F80): 330 d | 07.2012 – 10.2018 | 2993 ccm | 286 hp
-
BMW 3 (F30 / F80): 330 d xDrive | 03.2013 – 10.2018 | 2993 ccm | 286 hp
-
BMW 3 (F30 / F80): 335 d xDrive | 07.2013 – 10.2018 | 2993 ccm | 313 hp
-
BMW 3 Touring (F31): 320 i | 11.2012 – 06.2015 | 1997 ccm | 184 hp
-
BMW 3 Touring (F31): 316 d | 11.2012 – 06.2019 | 1995 ccm | 116 hp
-
BMW 3 Touring (F31): 318 d | 11.2012 – 06.2015 | 1995 ccm | 143 hp
-
BMW 3 Touring (F31): 320 d | 07.2012 – 02.2016 | 1995 ccm | 184 hp
-
BMW 3 Touring (F31): 320 d xDrive | 07.2015 – 06.2019 | 1995 ccm | 190 hp
-
BMW 3 Touring (F31): 330 d | 07.2012 – 06.2019 | 2993 ccm | 258 hp
-
BMW 3 Touring (F31): 330 d xDrive | 03.2013 – 06.2019 | 2993 ccm | 258 hp
-
BMW 3 Touring (F31): 335 d xDrive | 11.2013 – 06.2019 | 2993 ccm | 313 hp
-
BMW 3 Gran Turismo (F34): 320 i | 03.2013 – 06.2016 | 1997 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 320 i xDrive | 11.2012 – 06.2016 | 1997 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 320 i | 07.2016 – … | 1998 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 320 i xDrive | 07.2016 – … | 1998 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 328 i | 03.2013 – 06.2016 | 1997 ccm | 245 hp
-
BMW 3 Gran Turismo (F34): 328 i xDrive | 07.2013 – 06.2016 | 1997 ccm | 245 hp
-
BMW 3 Gran Turismo (F34): 330 i | 07.2016 – … | 1998 ccm | 252 hp
-
BMW 3 Gran Turismo (F34): 330 i xDrive | 07.2016 – … | 1998 ccm | 252 hp
-
BMW 3 Gran Turismo (F34): 335 i | 03.2013 – 06.2016 | 2979 ccm | 306 hp
-
BMW 3 Gran Turismo (F34): 335 i xDrive | 07.2013 – 06.2016 | 2979 ccm | 306 hp
-
BMW 3 Gran Turismo (F34): 335 i | 03.2013 – 03.2014 | 2979 ccm | 326 hp
-
BMW 3 Gran Turismo (F34): 335 i xDrive | 03.2013 – 03.2014 | 2979 ccm | 326 hp
-
BMW 3 Gran Turismo (F34): 335 i | 04.2014 – 06.2016 | 2979 ccm | 340 hp
-
BMW 3 Gran Turismo (F34): 335 i xDrive | 04.2014 – 06.2016 | 2979 ccm | 340 hp
-
BMW 3 Gran Turismo (F34): 340 i | 07.2016 – … | 2998 ccm | 326 hp
-
BMW 3 Gran Turismo (F34): 340 i xDrive | 07.2016 – … | 2998 ccm | 326 hp
-
BMW 3 Gran Turismo (F34): 340 i | 07.2016 – … | 2998 ccm | 360 hp
-
BMW 3 Gran Turismo (F34): 340 i xDrive | 07.2016 – … | 2998 ccm | 360 hp
-
BMW 3 Gran Turismo (F34): 318 d | 03.2013 – 06.2015 | 1995 ccm | 136 hp
-
BMW 3 Gran Turismo (F34): 318 d | 03.2013 – 06.2015 | 1995 ccm | 143 hp
-
BMW 3 Gran Turismo (F34): 318 d | 07.2015 – … | 1995 ccm | 150 hp
-
BMW 3 Gran Turismo (F34): 320 d | 03.2013 – 06.2015 | 1995 ccm | 163 hp
-
BMW 3 Gran Turismo (F34): 320 d | 03.2013 – 06.2015 | 1995 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 320 d xDrive | 07.2013 – 06.2015 | 1995 ccm | 184 hp
-
BMW 3 Gran Turismo (F34): 320 d | 07.2015 – … | 1995 ccm | 190 hp
-
BMW 3 Gran Turismo (F34): 320 d xDrive | 07.2015 – … | 1995 ccm | 190 hp
-
BMW 3 Gran Turismo (F34): 320 d | 03.2013 – 06.2015 | 1995 ccm | 200 hp
-
BMW 3 Gran Turismo (F34): 320 d xDrive | 07.2013 – 06.2015 | 1995 ccm | 200 hp
-
BMW 3 Gran Turismo (F34): 325 d | 07.2013 – 06.2016 | 1995 ccm | 218 hp
-
BMW 3 Gran Turismo (F34): 325 d | 07.2016 – 02.2018 | 1995 ccm | 224 hp
-
BMW 3 Gran Turismo (F34): 330 d | 03.2014 – … | 2993 ccm | 258 hp
-
BMW 3 Gran Turismo (F34): 330 d xDrive | 03.2014 – … | 2993 ccm | 258 hp
-
BMW 3 Gran Turismo (F34): 330 d | 03.2014 – … | 2993 ccm | 286 hp
-
BMW 3 Gran Turismo (F34): 330 d xDrive | 03.2014 – … | 2993 ccm | 286 hp
-
BMW 3 Gran Turismo (F34): 335 d xDrive | 03.2014 – … | 2993 ccm | 313 hp
-
BMW 4 Coupé (F32 / F82): 420 i | 11.2013 – 02.2017 | 1997 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 420 i xDrive | 11.2013 – 02.2016 | 1997 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 420 i | 03.2016 – … | 1998 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 420 i xDrive | 03.2016 – … | 1998 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 428 i | 07.2013 – 02.2017 | 1997 ccm | 245 hp
-
BMW 4 Coupé (F32 / F82): 428 i xDrive | 07.2013 – 02.2016 | 1997 ccm | 245 hp
-
BMW 4 Coupé (F32 / F82): 430 i | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Coupé (F32 / F82): 430 i xDrive | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Coupé (F32 / F82): 435 i | 07.2013 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Coupé (F32 / F82): 435 i xDrive | 07.2013 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Coupé (F32 / F82): 435 i | 07.2013 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Coupé (F32 / F82): 435 i xDrive | 07.2013 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Coupé (F32 / F82): 440 i | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Coupé (F32 / F82): 440 i xDrive | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Coupé (F32 / F82): 420 d | 07.2013 – 02.2015 | 1995 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 420 d xDrive | 11.2013 – 02.2015 | 1995 ccm | 184 hp
-
BMW 4 Coupé (F32 / F82): 420 d | 03.2015 – … | 1995 ccm | 190 hp
-
BMW 4 Coupé (F32 / F82): 420 d xDrive | 03.2015 – … | 1995 ccm | 190 hp
-
BMW 4 Coupé (F32 / F82): 425 d | 03.2014 – 02.2016 | 1995 ccm | 211 hp
-
BMW 4 Coupé (F32 / F82): 425 d | 03.2014 – 02.2016 | 1995 ccm | 218 hp
-
BMW 4 Coupé (F32 / F82): 425 d | 03.2016 – 10.2017 | 1995 ccm | 224 hp
-
BMW 4 Coupé (F32 / F82): 430 d | 11.2013 – … | 2993 ccm | 258 hp
-
BMW 4 Coupé (F32 / F82): 430 d xDrive | 03.2014 – … | 2993 ccm | 258 hp
-
BMW 4 Coupé (F32 / F82): 430 d | 11.2013 – … | 2993 ccm | 286 hp
-
BMW 4 Coupé (F32 / F82): 430 d xDrive | 03.2014 – … | 2993 ccm | 286 hp
-
BMW 4 Coupé (F32 / F82): 435 d xDrive | 11.2013 – 12.2020 | 2993 ccm | 313 hp
-
BMW 4 Cabriolet (F33 / F83): 420 i | 07.2014 – 02.2016 | 1997 ccm | 184 hp
-
BMW 4 Cabriolet (F33 / F83): 420 i | 03.2016 – … | 1998 ccm | 184 hp
-
BMW 4 Cabriolet (F33 / F83): 428 i | 11.2013 – 02.2017 | 1997 ccm | 245 hp
-
BMW 4 Cabriolet (F33 / F83): 428 i xDrive | 03.2014 – 02.2016 | 1997 ccm | 245 hp
-
BMW 4 Cabriolet (F33 / F83): 430 i | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Cabriolet (F33 / F83): 430 i xDrive | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Cabriolet (F33 / F83): 435 i | 11.2013 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Cabriolet (F33 / F83): 435 i xDrive | 07.2014 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Cabriolet (F33 / F83): 435 i | 11.2013 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Cabriolet (F33 / F83): 435 i xDrive | 07.2014 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Cabriolet (F33 / F83): 440 i | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Cabriolet (F33 / F83): 440 i xDrive | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Cabriolet (F33 / F83): 420 d | 10.2013 – 06.2015 | 1995 ccm | 184 hp
-
BMW 4 Cabriolet (F33 / F83): 420 d | 07.2015 – … | 1995 ccm | 190 hp
-
BMW 4 Cabriolet (F33 / F83): 425 d | 07.2014 – 02.2016 | 1995 ccm | 211 hp
-
BMW 4 Cabriolet (F33 / F83): 425 d | 07.2014 – 02.2016 | 1995 ccm | 218 hp
-
BMW 4 Cabriolet (F33 / F83): 425 d | 03.2016 – 02.2018 | 1995 ccm | 224 hp
-
BMW 4 Cabriolet (F33 / F83): 430 d | 07.2014 – … | 2993 ccm | 258 hp
-
BMW 4 Cabriolet (F33 / F83): 430 d | 07.2014 – … | 2993 ccm | 286 hp
-
BMW 4 Cabriolet (F33 / F83): 435 d xDrive | 07.2014 – … | 2993 ccm | 313 hp
-
BMW 4 Gran Coupe (F36): 420 i | 03.2014 – 02.2017 | 1997 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 420 i xDrive | 07.2014 – 02.2016 | 1997 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 420 i | 03.2016 – … | 1998 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 420 i xDrive | 03.2016 – … | 1998 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 428 i | 03.2014 – 06.2016 | 1997 ccm | 245 hp
-
BMW 4 Gran Coupe (F36): 428 i xDrive | 03.2014 – 02.2016 | 1997 ccm | 245 hp
-
BMW 4 Gran Coupe (F36): 430 i | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Gran Coupe (F36): 430 i xDrive | 03.2016 – … | 1998 ccm | 252 hp
-
BMW 4 Gran Coupe (F36): 435 i | 03.2014 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Gran Coupe (F36): 435 i xDrive | 07.2014 – 02.2016 | 2979 ccm | 306 hp
-
BMW 4 Gran Coupe (F36): 435 i | 03.2014 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Gran Coupe (F36): 435 i xDrive | 07.2014 – 02.2016 | 2979 ccm | 340 hp
-
BMW 4 Gran Coupe (F36): 440 i | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Gran Coupe (F36): 440 i xDrive | 03.2016 – … | 2998 ccm | 326 hp
-
BMW 4 Gran Coupe (F36): 420 d | 03.2014 – 02.2015 | 1995 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 420 d xDrive | 03.2014 – 02.2015 | 1995 ccm | 184 hp
-
BMW 4 Gran Coupe (F36): 420 d | 03.2015 – … | 1995 ccm | 190 hp
-
BMW 4 Gran Coupe (F36): 420 d xDrive | 03.2015 – … | 1995 ccm | 190 hp
-
BMW 4 Gran Coupe (F36): 430 d | 07.2014 – … | 2993 ccm | 258 hp
-
BMW 4 Gran Coupe (F36): 430 d xDrive | 07.2014 – … | 2993 ccm | 258 hp
-
BMW 4 Gran Coupe (F36): 430 d | 07.2014 – … | 2993 ccm | 286 hp
-
BMW 4 Gran Coupe (F36): 430 d xDrive | 07.2014 – … | 2993 ccm | 286 hp
-
BMW 4 Gran Coupe (F36): 435 d xDrive | 07.2014 – … | 2993 ccm | 313 hp
ADDITIONAL INFORMATION:
Manufacturer | EBC |
---|---|
Disc Diameter (mm) | 345 |
Disc Finish | Curved Slotted & Dimple Drilled |
Disc Construction | 1-Piece |
Disc Side | Left/Right |
Max Thickness | 24 |
Min Thickness | 22 |
Disc Type | Vented |
Disc Quality | Premium |
Material | Cast Iron |
Package Contents | 2x Brake Discs |
Bolt Hole Quantity | 5,00 |
Disc Vane Style | Straight Vane |
Disc Height (mm) | 66 |
UPC/EAN Code | 5050953850011 |
PREPREG is a common term for a reinforcing fabric such carbon which has been pre-impregnated with a resin system. This resin system (typically epoxy) already includes the proper curing agent. As a result, the prepreg is ready to be laid into the mold without the addition of any more resin. In order for the laminate to cure, an autoclave production process is used, a combination of high pressure and heat.
- Maximum strength and performance characterictics. In a hand layup production process, it is difficult to achieve 50% fabric and 50% resin content. Typical hand laminates, even when vacuum bagged, end up with a significant amount of excess resin. Excess resin increases brittleness and reduces overall strength properties. On the other hand, most prepregs contain around 35% resin. This is ideal for maximum cured properties and generally impossible to achieve in normal hand lamination.
- Uniformity and repeatability. The prepreg is of uniform thickness and each part coming out of the mold may theoretically be the same. Vacuum bagging technology may have some errors in processing, but prepreg ensures production consistency.
- Reduce curing time. After the thermal curing cycle, no need to wait for the standard 48 hours can be fully cured.
- Aesthetics. Although prepreg processing still requires mold preparation and demoulding, prepreg processing eliminates air bubbles, makes it easier to obtain a smooth, glossy surface as well as eliminates any seaming lines.
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
Please log in to submit a review.
We offer free tracked shipping on all orders within mainland EU. Orders to remote areas such as Malta, Cyprus, and Iceland may incur a surcharge. Worldwide shipping is also available—please contact us for a quote.
Most orders dispatch within one business day (Monday to Friday). EU delivery takes 3–5 working days from dispatch, and tracking details will be provided via email once your order has shipped.
Please note that import taxes may apply outside the EU, and these are the responsibility of the buyer. Some items may ship directly from our suppliers and may have varying delivery times. If an item is out of stock, we will contact you to discuss the available options.
RETURNS
Changed your mind? You can return unused, uninstalled items in original packaging within 30 days of delivery. Return shipping is the customer’s responsibility unless the item is faulty.
Custom, used, or built-to-order items are non-returnable.
Once we receive and inspect your return, refunds are typically processed within 10 business days.
If your item is damaged or incorrect, contact us within 48 hours with photos and order details.
WARRANTY
All VA and VA Motorsports products come with a 1-year limited warranty covering manufacturing defects and fitment issues. For third-party items, warranty terms vary by brand—please check the product listing or contact us for details.
This warranty does not cover wear and tear, incorrect installation, cosmetic damage, labor, or third-party costs.
To start a claim, email us with your order number, issue description, and photos. If the claim is approved, we’ll offer a replacement, store credit, or a refund.