-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 114 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 114D 1.6 TD 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 116 1.5 Turbo 2015–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 116 1.6 TD 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 116 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 116 2.0 TD 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 118 1.5 Turbo 2015–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 118 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 118 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 120 1.6 Turbo 2015–2016
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 120 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 120 2.0 Turbo 2016–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 125 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / 125 2.0 Turbo 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / M135 3.0 Turbo 2012–2016
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 3DR (F21) 2012–2019 / M140 3.0 Turbo 2016–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 114 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 114D 1.6 TD 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 116 1.5 Turbo 2015–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 116 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 116D 1.5 TD 2015–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 116D 1.6 TD 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 118 1.5 Turbo 2015–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 118 1.6 Turbo 2012–2015
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 118D 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 120 1.6 Turbo 2015–2016
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 120D 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 125 2.0 Turbo 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / 125D 2.0 TD 2012–2019
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / M135 3.0 Turbo 2012–2016
-
BMW / 1-Series (2nd Gen) 2011–2019 / Hatchback 5DR (F20) 2011–2019 / M140 3.0 Turbo 2016–2019
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 218 1.5 Turbo (136 HP/100 kW) 2015–2020
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 218D 2.0 TD (150 HP/110 kW) 2015–2020
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 220 2.0 Turbo (184 HP/135 kW) 2014–2021
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 220D 2.0 TD (190 HP/140 kW) 2014–2020
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 225D 2.0 TD (224 HP/165 kW) 2015–2019
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / 230 2.0 Turbo (252 HP/185 kW) 2016–2021
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / M235 3.0 Turbo (326 HP/240 kW) 2014–2016
-
BMW / 2-Series (1st Gen) 2013–2021 / Convertible (F23) 2014–2021 / M240 3.0 Turbo (340 HP/250 kW) 2016–2021
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 218 1.5 Turbo (136 HP/100 kW) 2015–2020
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 218D 2.0 TD (143 HP/105 kW) 2014–2015
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 220 2.0 Turbo (184 HP/135 kW) 2013–2021
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 220D 2.0 TD (190 HP/140 kW) 2013–2020
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 225D 2.0 TD 2014–2019
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 228 2.0 Turbo (240 HP/180 kW) 2014–2016
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / 230 2.0 Turbo (252 HP/185 kW) 2016–2021
-
BMW / 2-Series (1st Gen) 2013–2021 / Coupe (F22) 2013–2021 / M235 3.0 Turbo (326 HP/240 kW) 2013–2016
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 318D Gran Turismo 2.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 320 Gran Turismo 2.0 Turbo 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 320 Gran Turismo xDrive 2.0 Turbo 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 320D Gran Turismo 2.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 320D Gran Turismo xDrive 2.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 325D Gran Turismo 2.0 TD 2013–2018
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 328 Gran Turismo 2.0 Turbo 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 328 Gran Turismo xDrive 2.0 Turbo 2013–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 330 Gran Turismo 2.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 335 Gran Turismo 3.0 Turbo 2013–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 335 Gran Turismo xDrive 3.0 Turbo 2013–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 340 Gran Turismo 3.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Gran Turismo (F34) 2011–2019 / 340 Gran Turismo xDrive 3.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 316 1.6 Turbo 2012–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 316D 2.0 TD 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 318 1.5 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 318D 2.0 TD 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 320 1.6 Turbo 2012–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 320 2.0 Turbo 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 320 xDrive 2.0 Turbo 2011–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 320D 2.0 TD 2011–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 320D xDrive 2.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 325D 2.0 TD 2013–2018
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 328 2.0 Turbo 2012–2015
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 330 2.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 330D 3.0 TD 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 330D xDrive 3.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 340 3.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Sedan (F30) 2011–2019 / 340 xDrive 3.0 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 316D Touring 2.0 TD 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 318 Touring 1.5 Turbo 2015–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 318D Touring 2.0 TD 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 320 Touring 2.0 Turbo 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 320 Touring xDrive 2.0 Turbo 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 320D Touring 2.0 TD 2011–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 320D Touring xDrive 2.0 TD 2013–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 325D Touring 2.0 TD 2013–2018
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 328 Touring 2.0 Turbo 2012–2019
-
BMW / 3-Series (6th Gen) 2011–2019 / Touring (F31) 2011–2019 / 330 Touring 2.0 Turbo 2015–2019
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 420 2.0 Turbo 2014–2021
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 420D 2.0 TD 2013–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 425D 2.0 TD 2014–2017
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 428 2.0 Turbo 2013–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 430D 3.0 TD 2014–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 435 3.0 Turbo 2013–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Convertible (F33) 2013–2021 / 435D xDrive 3.0 Twin TD 2014–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 418 1.5 Turbo 2015–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 418D 2.0 TD 2014–2017
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 420 2.0 Turbo 2013–2021
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 420D 2.0 TD 2013–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 428 2.0 Turbo 2013–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 430D 3.0 TD 2013–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 435 3.0 Turbo 2013–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Coupe (F32) 2013–2021 / 435D 3.0 Twin TD 2013–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 418 1.5 Turbo 2015–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 418D 2.0 TD 2014–2017
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 420 2.0 Turbo 2014–2021
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 420D 2.0 TD 2014–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 428 2.0 Turbo 2014–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 430D 3.0 TD 2014–2020
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 435 3.0 Turbo 2014–2016
-
BMW / 4-Series (1st Gen) 2013–2021 / Gran Coupe (F36) 2014–2021 / 435D xDrive 3.0 Twin TD 2014–2020
EBC GD2067R GD Dimpled & Slotted Rear Brake Discs For BMW F20 F21 F22 F30 F31 F32 F33 F34 F36
724.99€
EBC GD2067R rear brake discs give your BMW crisp, consistent stops. The curved slots—and dimple holes—shed dust and gases so pads stay in full contact. Blind holes curb cracks and ease gas buildup when you push hard. Cast iron construction handles high heat without warping, and a corrosion coating fights rust. Machined in Europe to tight specs, these discs deliver race-ready performance for road drives, rally runs, and track days. You’ll notice firm pedal feel from first stop to last lap.
FEATURES
-
Curved slots reach the disc edge to spin off debris
-
Dimpled holes reduce cracking and gas pockets
-
Blind-hole design breaks down surface gases under load
-
Wide grooves block dirt build-up for a clean contact surface
-
Anti-corrosion coating resists rust
-
One-piece, vented cast iron body for heat management
-
Fits left and right sides on 345 mm rotors
-
Premium quality made in Europe
APPLICATIONS
ADDITIONAL INFORMATION:
Manufacturer | EBC |
---|---|
Disc Diameter (mm) | 345 |
Disc Finish | Curved Slotted & Dimple Drilled |
Disc Construction | 1-Piece |
Disc Side | Left/Right |
Max Thickness | 24 |
Min Thickness | 22 |
Disc Type | Vented |
Disc Quality | Premium |
Material | Cast Iron |
Package Contents | 2x Brake Discs |
Bolt Hole Quantity | 5,00 |
Disc Vane Style | Straight Vane |
Disc Height (mm) | 66 |
UPC/EAN Code | 5050953850004 |
PREPREG is a common term for a reinforcing fabric such carbon which has been pre-impregnated with a resin system. This resin system (typically epoxy) already includes the proper curing agent. As a result, the prepreg is ready to be laid into the mold without the addition of any more resin. In order for the laminate to cure, an autoclave production process is used, a combination of high pressure and heat.
- Maximum strength and performance characterictics. In a hand layup production process, it is difficult to achieve 50% fabric and 50% resin content. Typical hand laminates, even when vacuum bagged, end up with a significant amount of excess resin. Excess resin increases brittleness and reduces overall strength properties. On the other hand, most prepregs contain around 35% resin. This is ideal for maximum cured properties and generally impossible to achieve in normal hand lamination.
- Uniformity and repeatability. The prepreg is of uniform thickness and each part coming out of the mold may theoretically be the same. Vacuum bagging technology may have some errors in processing, but prepreg ensures production consistency.
- Reduce curing time. After the thermal curing cycle, no need to wait for the standard 48 hours can be fully cured.
- Aesthetics. Although prepreg processing still requires mold preparation and demoulding, prepreg processing eliminates air bubbles, makes it easier to obtain a smooth, glossy surface as well as eliminates any seaming lines.
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
Thanks for your review!
Your feedback helps us improve our service.
There are no reviews yet.
Be the first to review “ ”
Please log in to submit a review.
Only logged in customers who have purchased this product may leave a review
We offer free tracked shipping on all orders within mainland EU. Orders to remote areas such as Malta, Cyprus, and Iceland may incur a surcharge. Worldwide shipping is also available—please contact us for a quote.
Most orders dispatch within one business day (Monday to Friday). EU delivery takes 3–5 working days from dispatch, and tracking details will be provided via email once your order has shipped.
Please note that import taxes may apply outside the EU, and these are the responsibility of the buyer. Some items may ship directly from our suppliers and may have varying delivery times. If an item is out of stock, we will contact you to discuss the available options.
RETURNS
Changed your mind? You can return unused, uninstalled items in original packaging within 30 days of delivery. Return shipping is the customer’s responsibility unless the item is faulty.
Custom, used, or built-to-order items are non-returnable.
Once we receive and inspect your return, refunds are typically processed within 10 business days.
If your item is damaged or incorrect, contact us within 48 hours with photos and order details.
WARRANTY
All VA and VA Motorsports products come with a 1-year limited warranty covering manufacturing defects and fitment issues. For third-party items, warranty terms vary by brand—please check the product listing or contact us for details.
This warranty does not cover wear and tear, incorrect installation, cosmetic damage, labor, or third-party costs.
To start a claim, email us with your order number, issue description, and photos. If the claim is approved, we’ll offer a replacement, store credit, or a refund.
FREQUENTLY ASKED QUESTIONS (Faq)
Yes, we do ship worldwide. However, we recommend contacting us before placing your order, as the price only covers the product and does not include shipping costs
Each product listing includes detailed compatibility information. Please review it carefully to ensure the part fits your specific vehicle model and year. If you’re unsure, feel free to contact us with your vehicle details, and we’ll be happy to assist you.
Yes, we do provide this service in our workshop. Our skilled technicians can professionally install your body styling and performance parts to ensure a perfect fit and optimal performance. Please contact us to schedule an appointment or for more information.
Yes, customers within mainland EU can enjoy free shipping on all orders. However, in rare cases, customers from non-EU or remote areas may be contacted about an additional shipping fee. For further questions, feel free to contact us.
Shipping times vary based on your location and the product ordered.
Take note, that in-stock products will be shipped the next working day. Otherwise, your order will be dispatched as stated on its product information.
For customers within the EU, delivery typically takes 3-5 working days from the dispatch date.
For international customers, orders are generally delivered within 5-10 working days from the dispatch date.
We accept returns on unused and uninstalled items within 14 days of purchase. The product must be in its original packaging and condition. Shipping fees are non-refundable, and return shipping costs are the buyer's responsibility.