EBC DPX2077 Ultimax Front Brake Pads For BMW E89 E90 E91 E92 E93

144.99

NEED HELP? CONTACT US
In Stock - Available from Supplier Dispatch between 14 October - 21 October.

EBC’s DPX2077 Ultimax front pads bring solid stopping power to your BMW, day in and day out. You’ll feel confident pulling up to a stop, knowing these pads pass strict ECE R90 safety checks. Made from an organic blend with zero steel fiber, they stay gentle on your rotors and cut dust build-up. And here’s the thing: they earned a top “N” grade under the US brake rating system and the rare GG friction mark, so they’re kind to the planet and long on life. These pads last, help your discs stay smooth, and won’t release toxins when they wear. It’s a smart swap for anyone who values clean performance and peace of mind on city streets or the daily commute.

FEATURES

  • ECE R90-approved for safety compliance

  • 100% organic compound; no steel fiber

  • GG friction rating; “N” grade eco score

  • Low dust formula for cleaner wheels


APPLICATIONS

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 318 2.0 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 318 2.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 320 2.0 2008–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325 2.5 (N53) 2007–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325 2.5 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325 3.0 (N53) 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325D 3.0 TD 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 325D 3.0 TD 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 330 3.0 (N52) 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 330 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 330D 3.0 TD 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Convertible (E93) 2006–2013 / 330D 3.0 TD 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 318 2.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 320 2.0 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 320 2.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 320D xDrive 2.0 TD 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 2.5 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 2.5 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 3.0 (N53) 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 xDrive 3.0 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 xDrive 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325 xi 2.5 2006–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325D 3.0 TD 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 325D 3.0 TD 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330 3.0 (N52) 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330 xDrive 3.0 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330 xDrive 3.0 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330 xi 3.0 2006–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330D 3.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330D 3.0 TD 2010–2013

  • BMW / 3-Series (5th Gen) 2004–2013 / Coupe (E92) 2005–2013 / 330D xi 3.0 TD 2006–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 316 1.6 2007–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 316D 2.0 TD 2009–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 318 2.0 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 318 2.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 318D 2.0 TD (Sport) 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 318D 2.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320 2.0 (150HP/110kW) 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320 2.0 (170HP/125kW) 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320 2.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320 2.0 Si (170HP/125kW) 2005–2006

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320D 2.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320D 2.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 320D xDrive 2.0 TD 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 2.5 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 2.5 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 2.5 Sport 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 2.5 Sport 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 3.0 (N53) 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 3.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 xDrive 3.0 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 xDrive 3.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325 xi 2.5 2005–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325D 3.0 TD 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 325D 3.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330 3.0 2005–2007

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330 3.0 2007–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330 xDrive 3.0 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330 xDrive 3.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330 xi 3.0 2005–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330D 3.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330D 3.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330D xDrive 3.0 TD 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330D xDrive 3.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Sedan (E90) 2005–2012 / 330D xi 3.0 TD 2005–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 316 1.6 2007–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 316D 2.0 TD 2009–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 318 2.0 (N43) 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 318 2.0 (N46N) 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 318D 2.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 320D 2.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 320D 2.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 320D xDrive 2.0 TD 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 320D xDrive 2.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 323 2.5 2006–2007

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325 2.5 (Sport) 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325 2.5 (Sport) 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325 3.0 (N53) 2007–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325 xi 2.5 2005–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325 xi 3.0 2007–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325D 3.0 TD 2006–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 325D 3.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 3.0 2005–2007

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 3.0 2007–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 xDrive 3.0 2008–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 xDrive 3.0 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 xi 3.0 2005–2007

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330 xi 3.0 2007–2008

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330D 3.0 TD 2005–2010

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330D 3.0 TD 2010–2012

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330D xi 3.0 TD 2005–2007

  • BMW / 3-Series (5th Gen) 2004–2013 / Touring (E91) 2004–2012 / 330D xi 3.0 TD 2007–2008

  • BMW / Z4 (2nd Gen) 2009–2016 / Roadster (E89) 2009–2016 / Z4 2.0 Turbo (18) (156HP/115kW) 2013–2016

  • BMW / Z4 (2nd Gen) 2009–2016 / Roadster (E89) 2009–2016 / Z4 2.0 Turbo (20) (184HP/135kW) 2011–2016

  • BMW / Z4 (2nd Gen) 2009–2016 / Roadster (E89) 2009–2016 / Z4 2.0 Turbo (28) (245HP/180kW) 2011–2016

  • BMW / Z4 (2nd Gen) 2009–2016 / Roadster (E89) 2009–2016 / Z4 2.5 (23) (204HP/150kW) 2009–2011

  • BMW / Z4 (2nd Gen) 2009–2016 / Roadster (E89) 2009–2016 / Z4 3.0 (30) (258HP/190kW) 2009–2011

ADDITIONAL INFORMATION:

Manufacturer

EBC

OE Numbers

BMW-34116771868

Package Contents

1 set of pads for two calipers

Brake Pads Compound

Organic

Brake Pads Type

OEM

Pad Quality

Standard

Inner Pad Thickness (mm)

20,30

Inner Pad Height (mm)

63,50

Inner Pad Width (mm)

154,60

Outer Pad Height (mm)

63,50

Pad Label

Ultimax

UPC/EAN Code

5039222020775

PREPREG is a common term for a reinforcing fabric such carbon which has been pre-impregnated with a resin system. This resin system (typically epoxy) already includes the proper curing agent. As a result, the prepreg is ready to be laid into the mold without the addition of any more resin. In order for the laminate to cure, an autoclave production process is used, a combination of high pressure and heat.

  • Maximum strength and performance characterictics. In a hand layup production process, it is difficult to achieve 50% fabric and 50% resin content.  Typical hand laminates, even when vacuum bagged, end up with a significant amount of excess resin. Excess resin increases brittleness and reduces overall strength properties. On the other hand, most prepregs contain around 35% resin. This is ideal for maximum cured properties and generally impossible to achieve in normal hand lamination.
  • Uniformity and repeatability. The prepreg is of uniform thickness and each part coming out of the mold may theoretically be the same. Vacuum bagging technology may have some errors in processing, but prepreg ensures production consistency.
  • Reduce curing time. After the thermal curing cycle, no need to wait for the standard 48 hours can be fully cured.
  • Aesthetics. Although prepreg processing still requires mold preparation and demoulding, prepreg processing eliminates air bubbles, makes it easier to obtain a smooth, glossy surface as well as eliminates any seaming lines.

Thanks for your review!

Your feedback helps us improve our service.

Please log in to submit a review.

We offer free tracked shipping on all orders within mainland EU. Orders to remote areas such as Malta, Cyprus, and Iceland may incur a surcharge. Worldwide shipping is also available—please contact us for a quote.

Most orders dispatch within one business day (Monday to Friday). EU delivery takes 3–5 working days from dispatch, and tracking details will be provided via email once your order has shipped.

Please note that import taxes may apply outside the EU, and these are the responsibility of the buyer. Some items may ship directly from our suppliers and may have varying delivery times. If an item is out of stock, we will contact you to discuss the available options.

📦 View full shipping policy

RETURNS

Changed your mind? You can return unused, uninstalled items in original packaging within 30 days of delivery. Return shipping is the customer’s responsibility unless the item is faulty.

Custom, used, or built-to-order items are non-returnable.

Once we receive and inspect your return, refunds are typically processed within 10 business days.

If your item is damaged or incorrect, contact us within 48 hours with photos and order details.

📄 View full refund policy

WARRANTY

All VA and VA Motorsports products come with a 1-year limited warranty covering manufacturing defects and fitment issues. For third-party items, warranty terms vary by brand—please check the product listing or contact us for details.

This warranty does not cover wear and tear, incorrect installation, cosmetic damage, labor, or third-party costs.

To start a claim, email us with your order number, issue description, and photos. If the claim is approved, we’ll offer a replacement, store credit, or a refund.

📄 View full warranty policy

EBC DPX2077 Ultimax Front Brake Pads For BMW E89 E90 E91 E92 E93
EBC DPX2077 Ultimax Front Brake Pads For BMW E89 E90 E91 E92 E93