NGK SILZKGR8B8S (94201) – Laser Iridium Spark Plug BMW B58 Engines
Original price was: 22.99€.20.69€Current price is: 20.69€.
SPECIFICATION
Part number | SILZKGR8B8S |
Spanner Size | 14 mm |
Thread Size | M12 x 1,25 |
Thread Length [mm] | 26.5 |
Spark Plug | Iridium Middle Electrode |
Spark Plug | 1 – Earthed Electrode |
Spark Plug | Interference Suppression 5 kOhm |
Spark Plug | with gasket seat |
Spark Position [mm] | 4.7 |
Version | Bi-Hex |
GTIN | 87295942017 |
Trade number | SILZKGR8B8S |
APPLICATIONS
Vehicle | Make | Model | Engine |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | 116i (109HP / 80KW) (03/2015 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | 118i (136HP / 100KW) (07/2015 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | 120i (184HP / 135KW) (07/2016 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | 125i (224HP / 165KW) (07/2016 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | M140i (340HP / 250KW) (07/2016 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F20) (2011 – 2019) | M140i Xdrive (340HP / 250KW) (07/2016 – 06/2019) |
Car | BMW | 1 Series Sports Hatchback (F21) (2011 – …) | 116i (109HP / 80KW) (03/2015 – …) |
Car | BMW | 1 Series Sports Hatchback (F21) (2011 – …) | 120i (184HP / 135KW) (07/2016 – …) |
Car | BMW | 1 Series Sports Hatchback (F21) (2011 – …) | 125i (224HP / 165KW) (10/2015 – …) |
Car | BMW | 1 Series Sports Hatchback (F21) (2011 – …) | M140i (340HP / 250KW) (10/2015 – …) |
Car | BMW | 1 Series Sports Hatchback (F21) (2011 – …) | M140i Xdrive (340HP / 250KW) (09/2015 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 216i (102HP / 75KW) (02/2015 – 02/2018) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 218d (136HP / 100KW) (11/2013 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 218i (136HP / 100KW) (07/2014 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 220i (192HP / 141KW) (03/2014 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 225i (231HP / 170KW) (11/2013 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 225i Xdrive (231HP / 170KW) (03/2014 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 225xe Plug-in-Hybrid (220HP / 162KW) (11/2020 – …) |
Car | BMW | 2 Series Active Tourer (F45) (2013 – …) | 225xe Plug-in-Hybrid (224HP / 165KW) (11/2014 – …) |
Car | BMW | 2 Series Convertible (F23) (2014 – …) | 218i (136HP / 100KW) (03/2015 – …) |
Car | BMW | 2 Series Convertible (F23) (2014 – …) | 220i (184HP / 135KW) (09/2015 – …) |
Car | BMW | 2 Series Convertible (F23) (2014 – …) | 230i (252HP / 185KW) (07/2016 – …) |
Car | BMW | 2 Series Convertible (F23) (2014 – …) | M240i (340HP / 250KW) (09/2015 – …) |
Car | BMW | 2 Series Convertible (F23) (2014 – …) | M240i Xdrive (340HP / 250KW) (09/2015 – …) |
Car | BMW | 2 Series Coupe (F22, F87) (2012 – …) | 218i (136HP / 100KW) (03/2015 – …) |
Car | BMW | 2 Series Coupe (F22, F87) (2012 – …) | 220i (184HP / 135KW) (09/2015 – …) |
Car | BMW | 2 Series Coupe (F22, F87) (2012 – …) | 230i (252HP / 185KW) (07/2016 – …) |
Car | BMW | 2 Series Coupe (F22, F87) (2012 – …) | M240i (340HP / 250KW) (09/2015 – …) |
Car | BMW | 2 Series Coupe (F22, F87) (2012 – …) | M240i Xdrive (340HP / 250KW) (09/2015 – …) |
Car | BMW | 2 Series Gran Tourer (F46) (2014 – …) | 216i (102HP / 75KW) (09/2014 – 02/2018) |
Car | BMW | 2 Series Gran Tourer (F46) (2014 – …) | 218d (136HP / 100KW) (07/2014 – …) |
Car | BMW | 2 Series Gran Tourer (F46) (2014 – …) | 218i (136HP / 100KW) (03/2015 – …) |
Car | BMW | 2 Series Gran Tourer (F46) (2014 – …) | 220i (178HP / 131KW) (11/2020 – …) |
Car | BMW | 2 Series Gran Tourer (F46) (2014 – …) | 220i (192HP / 141KW) (03/2015 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 320i (163HP / 120KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 320i (184HP / 135KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 320i Xdrive (163HP / 120KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 320i Xdrive (184HP / 135KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 330i (252HP / 185KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 330i Xdrive (249HP / 183KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 330i Xdrive (252HP / 185KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 340i (326HP / 240KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 340i (360HP / 265KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 340i Xdrive (326HP / 240KW) (07/2016 – …) |
Car | BMW | 3 Series Gran Turismo (F34) (2012 – …) | 340i Xdrive (360HP / 265KW) (07/2016 – …) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 318i (136HP / 100KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 320i (184HP / 135KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 320i Xdrive (184HP / 135KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 330 e (252HP / 185KW) (11/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 330i (252HP / 185KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 330i Xdrive (252HP / 185KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 340i (326HP / 240KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 340i (360HP / 265KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 340i Xdrive (326HP / 240KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (F30, F80) (2011 – 2018) | 340i Xdrive (360HP / 265KW) (07/2015 – 10/2018) |
Car | BMW | 3 Series Saloon (G20, G80) (2018 – …) | 320i 1.6 (170HP / 125KW) (03/2019 – …) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 318i (136HP / 100KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 320i (184HP / 135KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 320i Xdrive (184HP / 135KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 330i (252HP / 185KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 330i Xdrive (252HP / 185KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 340i (326HP / 240KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 340i (360HP / 265KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 340i Xdrive (326HP / 240KW) (07/2015 – 06/2019) |
Car | BMW | 3 Series Touring (F31) (2012 – 2019) | 340i Xdrive (360HP / 265KW) (07/2015 – 06/2019) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 420i (184HP / 135KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 430i (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 430i Xdrive (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 440i (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 440i (360HP / 265KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 440i Xdrive (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Convertible (F33, F83) (2013 – …) | 440i Xdrive (360HP / 265KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 418i (136HP / 100KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 420i (184HP / 135KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 420i Xdrive (184HP / 135KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 430i (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 430i Xdrive (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 440i (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 440i (360HP / 265KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 440i Xdrive (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (F32, F82) (2013 – …) | 440i Xdrive (360HP / 265KW) (03/2016 – …) |
Car | BMW | 4 Series Coupe (G22, G82) (2020 – …) | 420i 1.6 (170HP / 125KW) (11/2020 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 418i (136HP / 100KW) (07/2015 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 420i (184HP / 135KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 420i Xdrive (184HP / 135KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 430i (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 430i Xdrive (252HP / 185KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 440i (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 440i (360HP / 265KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 440i Xdrive (326HP / 240KW) (03/2016 – …) |
Car | BMW | 4 Series Gran Coupe (F36) (2014 – …) | 440i Xdrive (360HP / 265KW) (03/2016 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 520i (163HP / 120KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 520i (170HP / 125KW) (07/2017 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 520i (184HP / 135KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 520i (211HP / 155KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid (231HP / 170KW) (07/2019 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid (252HP / 185KW) (03/2017 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid (272HP / 200KW) (07/2020 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid (292HP / 215KW) (07/2020 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid Xdrive (231HP / 170KW) (07/2019 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid Xdrive (252HP / 185KW) (03/2017 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid Xdrive (272HP / 200KW) (07/2020 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530 e Plug-in-Hybrid Xdrive (292HP / 215KW) (07/2020 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530i (252HP / 185KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530i Xdrive (249HP / 183KW) (09/2016 – …) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 530i Xdrive (252HP / 185KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 540i (340HP / 250KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 540i (360HP / 265KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 540i Xdrive (340HP / 250KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Saloon (G30, F90) (2016 – …) | 540i Xdrive (360HP / 265KW) (09/2016 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 520i (163HP / 120KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 520i (184HP / 135KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 520i (211HP / 155KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 530i (252HP / 185KW) (03/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 530i Xdrive (252HP / 185KW) (07/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 540i Xdrive (340HP / 250KW) (03/2017 – 06/2020) |
Car | BMW | 5 Series Touring (G31) (2017 – …) | 540i Xdrive (360HP / 265KW) (03/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 630i (249HP / 183KW) (06/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 630i (258HP / 190KW) (07/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 640i (340HP / 250KW) (06/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 640i (360HP / 265KW) (06/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 640i Xdrive (340HP / 250KW) (06/2017 – 06/2020) |
Car | BMW | 6 Series Gran Turismo (G32) (2017 – …) | 640i Xdrive (360HP / 265KW) (06/2017 – 06/2020) |
Car | BMW | 7 Series Saloon (G11, G12) (2015 – …) | 740 e, Le (326HP / 240KW) (07/2016 – 02/2019) |
Car | BMW | 7 Series Saloon (G11, G12) (2015 – …) | 740 i, Li (326HP / 240KW) (07/2015 – 02/2019) |
Car | BMW | 7 Series Saloon (G11, G12) (2015 – …) | 740 Le Xdrive (326HP / 240KW) (07/2016 – 02/2019) |
Car | BMW | 7 Series Saloon (G11, G12) (2015 – …) | 740 Li Xdrive (326HP / 240KW) (03/2016 – 02/2019) |
Car | BMW | X1 (F48) (2014 – …) | Sdrive 18i (136HP / 100KW) (11/2015 – 02/2018) |
Car | BMW | X1 (F48) (2014 – …) | Sdrive 20i (178HP / 131KW) (11/2020 – …) |
Car | BMW | X1 (F48) (2014 – …) | Sdrive 20i (192HP / 141KW) (07/2015 – …) |
Car | BMW | X1 (F48) (2014 – …) | Xdrive 20i (192HP / 141KW) (07/2015 – …) |
Car | BMW | X1 (F48) (2014 – …) | Xdrive 25 e Plug-in-Hybrid (220HP / 162KW) (03/2020 – …) |
Car | BMW | X1 (F48) (2014 – …) | Xdrive 25i (231HP / 170KW) (07/2015 – …) |
Car | BMW | X2 (F39) (2017 – …) | Sdrive 18i (136HP / 100KW) (03/2018 – …) |
Car | BMW | X2 (F39) (2017 – …) | Sdrive 20i (192HP / 141KW) (11/2017 – …) |
Car | BMW | X2 (F39) (2017 – …) | Xdrive 25 e Plug-in-Hybrid (220HP / 162KW) (03/2020 – …) |
Car | BMW | X3 (G01, F97) (2017 – …) | Sdrive 20i (184HP / 135KW) (12/2017 – …) |
Car | BMW | X3 (G01, F97) (2017 – …) | Xdrive 20i (184HP / 135KW) (12/2017 – …) |
Car | BMW | X3 (G01, F97) (2017 – …) | Xdrive 30i (249HP / 183KW) (08/2017 – …) |
Car | BMW | X3 (G01, F97) (2017 – …) | Xdrive 30i (252HP / 185KW) (08/2017 – …) |
Car | BMW | X3 (G01, F97) (2017 – …) | Xdrive M40i (354HP / 260KW) (09/2018 – 08/2019) |
Car | BMW | X3 (G01, F97) (2017 – …) | Xdrive M40i (360HP / 265KW) (08/2017 – 08/2019) |
Car | BMW | X4 (G02, F98) (2018 – …) | M40i Xdrive (354HP / 260KW) (04/2018 – 08/2019) |
Car | BMW | X4 (G02, F98) (2018 – …) | M40i Xdrive (360HP / 265KW) (04/2018 – 08/2019) |
Car | BMW | X4 (G02, F98) (2018 – …) | Xdrive 20i (184HP / 135KW) (04/2018 – …) |
Car | BMW | X4 (G02, F98) (2018 – …) | Xdrive 30i (252HP / 185KW) (04/2018 – …) |
Car | Mini | Mini (F55) (2013 – …) | Cooper (136HP / 100KW) (09/2013 – …) |
Car | Mini | Mini (F55) (2013 – …) | Cooper S (163HP / 120KW) (09/2013 – …) |
Car | Mini | Mini (F55) (2013 – …) | Cooper S (178HP / 131KW) (11/2020 – …) |
Car | Mini | Mini (F55) (2013 – …) | Cooper S (192HP / 141KW) (09/2013 – …) |
Car | Mini | Mini (F55) (2013 – …) | Cooper S JCW (211HP / 155KW) (09/2013 – …) |
Car | Mini | Mini (F55) (2013 – …) | One (102HP / 75KW) (05/2014 – 10/2017) |
Car | Mini | Mini (F55) (2013 – …) | One First (75HP / 55KW) (06/2014 – 10/2017) |
Car | Mini | Mini (F56) (2013 – …) | Cooper (136HP / 100KW) (12/2013 – …) |
Car | Mini | Mini (F56) (2013 – …) | Cooper S (163HP / 120KW) (11/2014 – …) |
Car | Mini | Mini (F56) (2013 – …) | Cooper S (178HP / 131KW) (11/2020 – …) |
Car | Mini | Mini (F56) (2013 – …) | Cooper S (192HP / 141KW) (12/2013 – …) |
Car | Mini | Mini (F56) (2013 – …) | Cooper S JCW (211HP / 155KW) (12/2013 – …) |
Car | Mini | Mini (F56) (2013 – …) | John Cooper Works (231HP / 170KW) (03/2015 – …) |
Car | Mini | Mini (F56) (2013 – …) | One (102HP / 75KW) (04/2014 – 10/2017) |
Car | Mini | Mini (F56) (2013 – …) | One First (75HP / 55KW) (07/2014 – 10/2017) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper (136HP / 100KW) (12/2014 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S (163HP / 120KW) (11/2014 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S (192HP / 141KW) (11/2014 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S ALL4 (163HP / 120KW) (04/2015 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S ALL4 (192HP / 141KW) (04/2015 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S JCW (211HP / 155KW) (11/2014 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | Cooper S JCW ALL4 (211HP / 155KW) (11/2014 – …) |
Car | Mini | Mini Clubman (F54) (2014 – …) | John Cooper Works (231HP / 170KW) (11/2016 – 06/2019) |
Car | Mini | Mini Clubman (F54) (2014 – …) | One (102HP / 75KW) (02/2015 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | Cooper (136HP / 100KW) (11/2014 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | Cooper S (178HP / 131KW) (11/2020 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | Cooper S (192HP / 141KW) (11/2014 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | Cooper S JCW (211HP / 155KW) (11/2014 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | John Cooper Works (231HP / 170KW) (05/2015 – …) |
Car | Mini | Mini Convertible (F57) (2014 – …) | One (102HP / 75KW) (06/2015 – 10/2017) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper (136HP / 100KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper ALL4 (136HP / 100KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper S (163HP / 120KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper S (192HP / 141KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper S ALL4 (163HP / 120KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper S ALL4 (192HP / 141KW) (10/2016 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper SE ALL4 (220HP / 162KW) (07/2020 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | Cooper SE ALL4 (224HP / 165KW) (01/2017 – …) |
Car | Mini | Mini Countryman (F60) (2016 – …) | John Cooper Works ALL4 (231HP / 170KW) (03/2017 – 06/2019) |
Car | Mini | Mini Countryman (F60) (2016 – …) | One (102HP / 75KW) (07/2017 – …) |
Van | BMW | 2 Gran Tourer Van (F46) (2014 – …) | 218 i (140HP / 103KW) (03/2018 – …) |
NOTES
These plugs are compatible with all turbo BMW motors including the N20, N54, N55, S55, N63, N63TU, B38, B48, S63, and S63TU
Brand | |
---|---|
Bolt Thread Size | M12 x 1,25 |
SHIPPING
VOGUE AUTOMOTIVE is proud to provide next working day dispatch on majority of our products.
We offer:
-
- FREE EU SHIPPING: Mainland EU customers are eligible for a free standard tracked shipping service. Please note that a shipping surcharge may be applicable for deliveries to remote areas or islands such as Malta, Cyprus, Iceland, etc. Shipping times vary by country, but the average lead time is 3-5 working days from the dispatch date. On rare occasions, we may contact you for an additional shipping fee if your location is considered remote, as it falls outside our standard EU shipping pricing. Before placing your order, please get in touch with us if you are situated in a remote area.
- RAPID DISPATCH: We typically dispatch your order on the next working day. In the case of larger items, we might take an extra day to ensure careful packaging.
- WORLDWIDE SHIPPING: We also offer worldwide shipping for all orders. International customers are kindly requested to contact us for a shipping quotation before finalizing their order.
IMPORT DUTIES AND TAXES: Import duties, taxes, and brokerage fees are not included in the product price or shipping and handling cost. These charges are the buyer’s responsibility as we are only charging the transportation fee for your order. You may check with your country’s customs office to determine if there will be additional costs.
RETURNS, EXCHANGES & WARRANTY
We take extra care in bringing you the best quality products and we pride ourselves on our industry leading customer service.
We examine all orders prior to dispatching to customers. All products are tested on specific vehicles in our workshop before available for sale.
We strongly advise you to check all contents when the package is delivered to make sure no damage has occurred during transportation and report any problems to us within 7 days. This will allow us to raise a claim with the shipping company as they have a time limit for reporting any shipping damages. Failing to inform us about this might result in your claims being declined.
In rare cases, if you find that a product has been damaged in transit or a fitment issue, please contact us by email info@vogueautomotive.com and we will resolve your query in quickest manner possible. When contacting us please provide as much information as possible and including any supporting photos if available.
RETURNS
- Buyers will be responsible for return postage.
- We recommend using a traceable service with insurance for returning any unwanted goods back to us.
- We cannot exchange or refund any goods returned in damaged condition.
- We will not accept any returned products which were modified/altered in any way by the customer.
- If possible please retain and reuse all original packaging.
WARRANTY EXCLUSIONS
Our warranty on exterior products covers fitment issues only.
- We do not cover return shipping charges unless a product is faulty.
- Damage caused to a product during installation or from use of parts not supplied by us.
- Damage and changes in appearances caused by external forces and elements.
- We reserve the rights to change the warranty conditions without prior notice.
FREQUENTLY ASKED QUESTIONS (Faq)
Yes, we do ship worldwide. However, we recommend contacting us before placing your order, as the price only covers the product and does not include shipping costs
Each product listing includes detailed compatibility information. Please review it carefully to ensure the part fits your specific vehicle model and year. If you’re unsure, feel free to contact us with your vehicle details, and we’ll be happy to assist you.
Yes, we do provide this service in our workshop. Our skilled technicians can professionally install your body styling and performance parts to ensure a perfect fit and optimal performance. Please contact us to schedule an appointment or for more information.
Yes, customers within mainland EU can enjoy free shipping on all orders. However, in rare cases, customers from non-EU or remote areas may be contacted about an additional shipping fee. For further questions, feel free to contact us.
Shipping times vary based on your location and the product ordered.
Take note, that in-stock products will be shipped the next working day. Otherwise, your order will be dispatched as stated on its product information.
For customers within the EU, delivery typically takes 3-5 working days from the dispatch date.
For international customers, orders are generally delivered within 5-10 working days from the dispatch date.
We accept returns on unused and uninstalled items within 14 days of purchase. The product must be in its original packaging and condition. Shipping fees are non-refundable, and return shipping costs are the buyer's responsibility.